Blood Plasma Tubular Centrifuge | Blood Separator
Product Description
Product Application
GF model is suitable for separating various emulsion, especially for two states specific gravity difference liquid-liquid and contain small impurities liquid-liquid-solid separation, for example: transformer oil, tubine oil, lubricating oil, fuel oil, dyes, oil resins, saponification, various powder materials, purification span-80 material liquid, various oral, various pharmaceutical liquid, "920" separation; blood plasma biological pharmaceutical separation and animal blood plasma extracted; edible oil, cai plate soaking liquid, polyphenols, soy lecithin refining, oil water separation and seqage treatment.
| t Technical parameters | ||||||
| t Model / Item | t GF45 | t GF75 | t GF105 | t GF125 | t GF150 | |
| t Bowl | t Inner diameter(mm) | t 45 | t 75 | t 105 | t 124 | t 142 | 
| t Effective height(mm) | t 280 | t 430 | t 730 | t 735 | t 700 | |
| t Lsediment capacity(L) | t 0.45 | t 2 | t 5.5 | t 7.4 | t 10 | |
| t Rotating speed(r/min) | t 28000 | t 20000 | t 16000 | t 15000 | t 14000 | |
| t Max. Separating factor | t 19800 | t 16770 | t 15025 | t 15000 | t 14000 | |
| t Material inlet pressure (Mpa) | t >0.05 | t >0.05 | t >0.05 | t >0.05 | t >0.05 | |
| t Production capacity (Kg/h) | t ~100 | t ~500 | t ~1000 | t ~2000 | t ~3000 | |
| t Motor | t Power(Kw) | t 0.6 | t 1.5 | t 2.2 | t 4.0 | t 3.0 | 
| t Rotating speed (r/min) | t 4500 | t 2840 | t 2880 | t 2890 | t 2880 | |
| t Dimension (mm) | t 580*650*750 | t 950*1230*1600 | t 800*1200*1600 | t 1010*510*1715 | t 1020*600*1558 | |
| t Weight | t 120 | t 300 | t 400 | t 565 | t 500 | |
| t Cooling tube | t Heat dissipation area(m2) | t 0.5 | t 0.5 | t | t 1.3 | t 0.553 | 
| t Loading pressure(Mpa) | t 1 | t 1 | t | t 1 | t ?2.4 | |
 
    
     
 
      
      
      
     
         
         
         
        