Sales: +1-800-630-0704
Automatic Capsule Filling Machine SNJP-400
Fast Shipping
Secure Payment
Satisfaction Guaranteed
Customer Favorite
Our capsule filling machine, 400c, has everything that you need to produce high quality products that are safe and effective, all conforming to GMP standards. This capsule filling machine features:
- SNJP 200, 400, 800, 1200, 1800, 2000, 3500,7500 model series automatic capsule filling.
- Automotive separating revert interval, feeding, removing useless caplets, clipping and coming capsule, cleaning mold is completed at the same time, which has reached high precision and low noise levels.
- Automotive control, step-less speed adjusted digit display.
- High frequency filling for Chinese and Western medicine.
- Equipped with a safety-protection unit for people and machines. It can be automatically stopped when the material is used up.
All of our products can be customized to meet the specific needs and wants of your products. We also offer various payment options, which you can find more information on by connecting with us directly. Shipping is fast and reliable, and your delivery options can also be customized to fit your needs. Shop our entire selection today and contact us directly with any questions.
Main Technical Specifications:
Model | NJP-400 | NJP800 | NJP1200 | NJP1800 | NJP-2000 | NJP-3500 |
Capacity (PC/Min) | 400 | 800 | 1200 | 1800 | 2000 | 3500 |
Capsule Size | 00-5 | 00-5 | 00-5 | 00-5 | 00-5 | 00-5 |
Filling Precision | >98% | >98% | >98% | >98% | >98% | >98% |
Designing Precision | Better than CP regulation 380V, 50Hz, 3 phase |
|||||
Voltage | ||||||
Power (Kw) |
3 |
3 |
6.6 |
8 |
8 | 10.5 |
Noise db (A) | Lower than 86 | Lower than 86 | Lower than 86 | Lower than 86 | Lower than 86 | Lower than 86 |
Vacuum (MPa) | (-0.04)~-0.085 | (-0.04)~-0.085 | (-0.04)~-0.085 | (-0.04)~-0.085 | (-0.04)~-0.085 | (-0.04)~-0.085 |
Compressed Air (Mpa) | 75㎥/h0.4 | 75㎥/h0.4 | 75㎥/h0.4 | 75㎥/h0.4 | 75㎥/h0.4 | 75㎥/h0.4 |
Suction | 700㎥/H2*105pa | |||||
Overall Size (mm) | 730*950*1700 | 700*900*1800 | 910*1000*1800 | 1100*1300*1800 | 1100*1300*1800 | 1170*1560*2000 |
Net Weight (Kg) | 700 | 700 | 950 | 1000 | 1000 | 2200 |
Check out the rest of our store for other great products!
Questions? You can reach us at info@pharmamachineries.com